ALLIE - EXTRAFINE MERINO WOOL WOMEN'S JOGGER | ALLTRUEIST SIZE CHART
Allie - Extrafine Merino Wool Women's Jogger Size Chart
Size |
Front Length (Top of Waistband to Bottom Edge) |
Waist Circumference | Hip Circumference | Front Rise | Inseam Length |
---|---|---|---|---|---|
XS | 36.25 in | 16.00 in | 37.00 in | 10.00 in | 27.50 in |
S | 36.75 in | 18.00 in | 39.00 in | 10.50 in | 27.75 in |
M | 37.25 in | 20.00 in | 41.00 in | 11.00 in | 28.00 in |
L | 37.75 in | 22.00 in | 43.00 in | 11.50 in | 28.25 in |
XL | 38.25 in | 24.00 in | 45.00 in | 12.00 in | 28.50 in |
Note: Measurements are in inches and may vary slightly due to fabric properties.
PRODUCT MEASUREMENTS
We measure every item to help you choose the best fit.
These are garment measurements.
There is a margin of allowance of 0.5 inches +/- in measurements.