SMITH - EGYPTIAN COTTON MEN'S SHORTS | ALLTRUEIST SIZE CHART
SMITH - EGYPTIAN COTTON MEN'S SHORTS
Size |
Front Length (Top of Waistband to Bottom Edge) |
Waist Circumference | Hip Circumference |
---|---|---|---|
XS | 16.750 inch | 30.000 inch | 36.000 inch |
S | 17.375 inch | 32.000 inch | 38.000 inch |
M | 18.000 inch | 34.000 inch | 40.000 inch |
L | 18.750 inch | 36.000 inch | 42.000 inch |
XL | 19.500 inch | 38.000 inch | 44.000 inch |
Note: Measurements are in inches and may vary slightly due to fabric properties.
PRODUCT MEASUREMENTS
We measure every item to help you choose the best fit.
These are garment measurements.
There is a margin of allowance of 0.5 inches +/- in measurements.