SHANE - EGYPTIAN COTTON MEN'S JOGGERS | ALLTRUEIST SIZE CHART
SHANE - EGYPTIAN COTTON MEN'S JOGGERS
Size |
Front Length (Top of Waistband to Bottom Edge) |
Waist Circumference | Hip Circumference | Inseam Length |
---|---|---|---|---|
XS | 38.500 inch | 28.000 inch | 38.000 inch | 29.125 inch |
S | 39.000 inch | 30.000 inch | 40.000 inch | 29.375 inch |
M | 39.500 inch | 32.000 inch | 42.000 inch | 29.625 inch |
L | 40.000 inch | 34.000 inch | 44.000 inch | 29.875 inch |
XL | 40.500 inch | 36.000 inch | 46.000 inch | 30.125 inch |
Note: Measurements are in inches and may vary slightly due to fabric properties.
PRODUCT MEASUREMENTS
We measure every item to help you choose the best fit.
These are garment measurements.
There is a margin of allowance of 0.5 inches +/- in measurements.