LORI - WOMEN'S CASHMERE HIGH WAISTED SHORTS | ALLTRUEIST SIZE CHART
LORI - WOMEN'S CASHMERE HIGH WAISTED SHORTS SIZE CHART
Size | Front Length (Top of Waistband to Bottom Edge) | Waist Circumference | Hip Circumference | Front Rise |
---|---|---|---|---|
XS | 12.00 | 20.50 | 38.00 | 11.50 |
S | 12.50 | 22.50 | 40.00 | 12.00 |
M | 13.00 | 24.50 | 42.00 | 12.50 |
L | 13.50 | 26.50 | 44.00 | 13.00 |
XL | 14.00 | 28.50 | 46.00 | 13.50 |
Note: Measurements are in inches and may vary slightly due to fabric properties.
PRODUCT MEASUREMENTS
We measure every item to help you choose the best fit.
These are garment measurements.
There is a margin of allowance of 0.5 inches +/- in measurements.