STEVIE - EGYPTIAN COTTON MEN'S SHORT SLEEVE TOP | ALLTRUEIST SIZE CHART
STEVIE - EGYPTIAN COTTON MEN'S SHORT SLEEVE TOP
Size |
Front Body Length (High Point Shoulder to Bottom Edge) |
Chest Circumference | Sleeve Length |
---|---|---|---|
XXS | 22.375 inch | 32.000 inch | 7.500 inch |
XS | 23.375 inch | 34.000 inch | 8.000 inch |
S | 24.375 inch | 36.000 inch | 8.500 inch |
M | 25.375 inch | 38.000 inch | 9.000 inch |
L | 26.375 inch | 40.000 inch | 9.500 inch |
XL | 27.375 inch | 42.000 inch | 10.000 inch |
XXL | 28.375 inch | 44.000 inch | 10.500 inch |
Note: Measurements are in inches and may vary slightly due to fabric properties.
PRODUCT MEASUREMENTS
We measure every item to help you choose the best fit.
These are garment measurements.
There is a margin of allowance of 0.5 inches +/- in measurements.