CANNON - CASHMERE MEN'S JOGGER | ALLTRUEIST SIZE CHART
CANNON - CASHMERE MEN'S JOGGER
Size | Front Length (Top of Waistband to Bottom Edge) | Waist Circumference (At Waistband Edge) | Hip Circumference (At Widest Point) | Inseam Length (Crotch to Cuff Edge) | Front Rise (Crotch to Top of WB) |
---|---|---|---|---|---|
XS | 36.5 inch | 21.0 inch | 40.0 inch | 26.0 inch | 11.0 inch |
S | 37.0 inch | 23.0 inch | 42.0 inch | 26.25 inch | 11.5 inch |
M | 37.5 inch | 25.0 inch | 44.0 inch | 26.5 inch | 12.0 inch |
L | 38.0 inch | 27.0 inch | 46.0 inch | 26.75 inch | 12.5 inch |
XL | 38.5 inch | 29.0 inch | 48.0 inch | 27.0 inch | 13.0 inch |
Note: Measurements are in inches and may vary slightly due to fabric properties.
PRODUCT MEASUREMENTS
We measure every item to help you choose the best fit.
These are garment measurements.
There is a margin of allowance of 0.5 inches +/- in measurements.