MILO - CASHMERE MEN'S CREWNECK SWEATER | ALLTRUEIST SIZE CHART
MILO - CASHMERE MEN'S CREWNECK SWEATER
Size | Front Body Length (High point shoulder to Bottom Edge) | Chest Circumference (1" Below Armhole) | Sleeve Length (Shoulder Seam to Cuff) |
---|---|---|---|
XS | 24.0 inch | 38.25 inch | 24.0 inch |
S | 25.0 inch | 40.25 inch | 24.75 inch |
M | 26.0 inch | 42.25 inch | 25.5 inch |
L | 27.0 inch | 44.25 inch | 26.25 inch |
XL | 28.0 inch | 46.25 inch | 27.0 inch |
Note: Measurements are in inches and may vary slightly due to fabric properties.
PRODUCT MEASUREMENTS
We measure every item to help you choose the best fit.
These are garment measurements.
There is a margin of allowance of 0.5 inches +/- in measurements.