ZARA - WOMEN'S CASHMERE JOGGERS | ALLTRUEIST SIZE CHART
ZARA - WOMEN'S CASHMERE JOGGERS SIZE CHART
Size | Front Length (from Top of Waistband) | Waist Circumference | Hip Circumference | Front Rise | Inseam Length |
---|---|---|---|---|---|
XS | 36.5 | 14.0 | 36.0 | 11.0 | 27.0 |
S | 37.0 | 16.0 | 38.0 | 11.5 | 27.0 |
M | 37.5 | 18.0 | 40.0 | 12.0 | 27.0 |
L | 38.0 | 20.0 | 42.0 | 12.5 | 27.0 |
XL | 38.5 | 22.0 | 44.0 | 13.0 | 27.0 |
Note: Measurements are in inches and may vary slightly due to fabric properties.
PRODUCT MEASUREMENTS
We measure every item to help you choose the best fit.
These are garment measurements.
There is a margin of allowance of 0.5 inches +/- in measurements.