MAEVE - EGYPTIAN COTTON WOMEN'S STRAIGHT-LEG JOGGERS | ALLTRUEIST SIZE CHART
MAEVE - EGYPTIAN COTTON WOMEN'S STRAIGHT-LEG JOGGERS
Size |
Front Length (Top of Waistband to Bottom Edge) |
Waist Circumference | Front Rise | Inseam Length |
---|---|---|---|---|
XS | 38.000" | 25.500" | 11.500" | 28.000" |
S | 38.500" | 27.500" | 12.000" | 28.000" |
M | 39.000" | 29.500" | 12.500" | 28.000" |
L | 39.500" | 31.500" | 13.000" | 28.000" |
XL | 40.000" | 33.500" | 13.500" | 28.000" |
Note: Measurements are in inches and may vary slightly due to fabric properties.
PRODUCT MEASUREMENTS
We measure every item to help you choose the best fit.
These are garment measurements.
There is a margin of allowance of 0.5 inches +/- in measurements.