PEARL - EGYPTIAN COTTON WOMEN'S RACERBACK DRESS | ALLTRUEIST SIZE CHART
PEARL - EGYPTIAN COTTON WOMEN'S RACERBACK DRESS
Size |
Front Length (High Point Shoulder to Bottom Edge) |
Chest Circumference (At Armhole Trim) |
Waist Circumference | Hip Circumference |
---|---|---|---|---|
XS | 39.000" | 19.250" | 19.000" | 23.500" |
S | 40.000" | 21.250" | 21.000" | 25.500" |
M | 41.000" | 23.250" | 23.000" | 27.500" |
L | 42.000" | 25.250" | 25.000" | 29.500" |
XL | 43.000" | 27.250" | 27.000" | 31.500" |
Note: Measurements are in inches and may vary slightly due to fabric properties.
PRODUCT MEASUREMENTS
We measure every item to help you choose the best fit.
These are garment measurements.
There is a margin of allowance of 0.5 inches +/- in measurements.